Home
Product Catalog
Group1
Trade lead
Contact Us
 BizVerify
Sino International Business Co., Ltd.
Verified By : Huaxia D&B
Verified Date : 2010-02-18
Product Catalog 
 
Product Catalog > Group1
Solar Modules
Solar Modules
Model No.︰SS-M
Brand Name︰SINO SOLAR
Country of Origin︰China
Unit Price︰-
Minimum Order︰-

 Total 24 Related Items 
Prev12345Next
Auto next page:   SecondsPlay

Product Description

The products are characterized by the good performance, high conversion efficiency (that of monocrystalline silicon and polycrystalline silicon solar panel has reached 14% and over), long service life (over 25 years), strong anti-hail resistance and waterproof ability (use of reinforced glass with high light transmittance, quality sealing materials, and aluminum alloy rim).The products will undergo strict inspection inmany procedures before delivery so as to ensure the stability and reliability of the product performance and fine quality of the panels.

item max power(Wp) open circuit voltage(V) short circuit current(A) voltage at max power(V) current at max power(A) module dimensions(MM) weight(kg)
SSM-20 20 21.6 1.28 17.5 1.15 510×358×35  
SSM-40 40 21.6 2.72 17.5 2.3 811×421×35  
SSM-50 50 21.6 3.13 17.8 2.81 830×536×30 5.8
SSM-60 60 21.8 3.91 17.6 3.42 856×516×35  
SSM-70 70 21.4 4.48 17.2 4.1 856×516×35  
SSM-75 75 21.6 4.69 17.8 4.21 1195×542×30 7.8
SSM-80 80 21.6 5 17.8 4.49 1195×542×30 7.8
SSM-85 85 21.6 5.32 17.8 4.78 1195×542×30 7.8
SSM-90 90 21.6 5.56 17.8 5.06 1195×542×30 7.8
SSM-100 100 22 6.17 17.5 5.71 1346×516×35  
SSM-105 105 21.6 7.42 16.74 6.28 1482×676×50 13.5
SSM-110 110 21.6 7.42 16.74 6.57 1482×676×50 13.5
SSM-120 120 21.6 7.7 17.2 6.98 1482×680×35 12
SSM-160 160 42 5.12 35 4.57 1580×808×50 16.5
SSM-165 165 44 5.28 35 4.71 1580×808×50 16.5
SSM-170 170 42.6 5.36 35.5 4.79 1580×808×50 16.5
SSM-175 175 42.6 5.52 35.5 4.95 1580×808×50 16.5
SSM-180 180 43.2 5.6 36 5 1580×808×50 16.5
SSM-185 185 45.4 5.49 36.5 5.05 1580×808×50 16.5
SSM-220 220 43.5 6.58 36.6 6.03 1682×990×50  
SSM-260 260 43.5 7.8 36.6 7.1 1950×990×50  


Product Image
Solar Modules
Related Products
Solar Water Heater
Solar Water Heater
Solar Energy Stove
Solar Energy Stove
Double-shaft Automatic Tracking Solar Power S.
Double-shaft Automatic Tracking Solar Power S.
Solar On-grid Systems
Solar On-grid Systems

Home  |  Product Catalog  |  Trade lead  |  Contact Us  |  Sitemap
IPC:06003901
Powered by DIYTrade.com